ee:hardware_available
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ee:hardware_available [2020/10/25 11:34] – FKR@staff.hsrw | ee:hardware_available [2022/05/27 09:55] (current) – mbr@staff.hsrw | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - | * [[focusrite_18i20|Focusrite Scarlett 18i20 2nd Gen USB]] - USB Audio Interface w/ 18 Inputs/20 Outputs. | + | * 1x [[focusrite_18i20|Focusrite Scarlett 18i20 2nd Gen USB]] - USB Audio Interface w/ 18 Inputs/20 Outputs. |
| - | * [[X-Touch One|Behringer X-Touch One USB]] - Universal DAW Remote Control. | + | * 1x [[X-Touch One|Behringer X-Touch One USB]] - Universal DAW Remote Control. |
| - | * [[Xenyx QX1622|Behringer Xenyx QX1622 USB]] - 16 Channel Mixer. | + | * 1x [[Xenyx QX1622|Behringer Xenyx QX1622 USB]] - 16 Channel Mixer. |
| - | * [[I/O Box|Custom made I/O Routing Box]] - 8 Inputs/8 Outputs. | + | * 1x [[I/O Box|Custom made I/O Routing Box]] - 8 Inputs/8 Outputs. |
| + | |||
| + | ==== Tube Microphone Amp: ==== | ||
| + | * 1x ART PRO MPA II | ||
| ==== Headphone Amplifiers: ==== | ==== Headphone Amplifiers: ==== | ||
| - | * [[HeadAmp 6|ART HeadAmp 6 Pro]] - 6 Stereo Outputs with Individual Channel Controls. | + | * 1x [[HeadAmp 6|ART HeadAmp 6 Pro]] - 6 Stereo Outputs with Individual Channel Controls. |
| ==== DI Boxes: ==== | ==== DI Boxes: ==== | ||
| * 4x [[AR-133|BSS Audio AR-133 Active DI Box]] | * 4x [[AR-133|BSS Audio AR-133 Active DI Box]] | ||
| + | * 1x Behringer DI4000 Active 4-Channel DI Box | ||
| ==== MIDI Devices ==== | ==== MIDI Devices ==== | ||
| - | * [[Miditech Keyboard|MIDI Keyboard Miditech i2-Control 61 Pro]] | + | * 1x [[Miditech Keyboard|MIDI Keyboard Miditech i2-Control 61 Pro]] |
| Line 26: | Line 30: | ||
| ==== Headphones: ==== | ==== Headphones: ==== | ||
| - | * [[DT770 M|beyerdynamic DT770 M 80Ohm]] | + | * 1x [[DT770 M|beyerdynamic DT770 M 80Ohm]] |
| - | * [[DT770 PRO|beyerdynamic DT770 PRO 250Ohm]] | + | * 4x [[DT770 PRO|beyerdynamic DT770 PRO 250Ohm]] |
| + | * no mixing headphone yet | ||
| ==== Microphones: | ==== Microphones: | ||
| - | * [[Shure SM57]] | + | * 2x [[https:// |
| - | * [[Shure A2WS]] | + | * 4x Audio-Technica AT 2031 - Small Diaphragm Condenser Microphone |
| - | * [[RØDE NT1]] - Large Diaphragm Cardioid Condenser Mic. - Vocal Mic. | + | * 1x [[Shure SM57]] |
| - | * [[RØDE | + | * [[Shure A2WS]] |
| - | * [[RØDE NT3]] - Medium Diaphragm Cardioid Condenser Mic. | + | * 1x [[RØDE NT1]] - Large Diaphragm Cardioid Condenser Mic. - Vocals/ |
| - | * [[RØDE SMR]] - External shockmount, clamp and pop shield. | + | * [[RØDE |
| - | * [[Desktop Mic Stand]] | + | * 2x [[RØDE NT3]] - Medium Diaphragm Cardioid Condenser Mic. |
| - | * 2x [[Upright Mic Stand]] | + | * 1x [[Desktop Mic Stand]] |
| - | * 6x [[Upright Mic Stand]] | + | * 2x Upright Mic Stand |
| + | * 6x [[Upright | ||
| ==== Instruments: | ==== Instruments: | ||
| - | * Cajon by Schlagwerk | + | * 1x Cajon by Schlagwerk |
| ==== Accessories: | ==== Accessories: | ||
| * 2x [[Guitar Stand]] | * 2x [[Guitar Stand]] | ||
| - | * [[Music Sheet Stand]] | + | * 1x [[Music Sheet Stand]] |
| Line 58: | Line 64: | ||
| * Intel Core i5 4690 CPU. | * Intel Core i5 4690 CPU. | ||
| * 8GB DDR3 RAM. | * 8GB DDR3 RAM. | ||
| + | * 1TB Solid State Disk | ||
| * Windows 10 Education v1909. | * Windows 10 Education v1909. | ||
| [[ee: | [[ee: | ||
| + | {{tag> | ||
ee/hardware_available.1603625664.txt.gz · Last modified: (external edit)
