ee:rode_nt1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ee:rode_nt1 [2020/03/06 14:19] – 19923@students.hsrw | ee:rode_nt1 [2020/03/10 15:04] (current) – 19923@students.hsrw | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== RØDE NT1 Condenser Microphone ===== | ===== RØDE NT1 Condenser Microphone ===== | ||
| - | ==== Specs ==== | + | {{ http:// |
| + | |||
| + | |||
| + | ==== Specs: ==== | ||
| • Large Diaphragm Cardioid Condenser Microphone. | • Large Diaphragm Cardioid Condenser Microphone. | ||
| - | • Gold-plated 1" capsule which employs patented Lyre technology from Rycote | ||
| - | • Black metal housing with scratch-resistant ceramic coating | ||
| - | • Extremely low self-noise (4.5 dBA) | ||
| - | • Incl. Special SMR shock mount SMR with detachable stainless steel pop shield and dust bag | ||
| - | • Made in Australia | ||
| - | • 10-Year warranty for registered users (special warranty between producer and purchaser) | ||
| - | • Directional characteristic: | ||
| - | • Frequency range: 20-20000 Hz | ||
| - | • Output impedance: 100 Ohm | ||
| - | • Sensitivity: | ||
| - | • Equivalent noise level: 4.5 dBA (according to IEC651), Max | ||
| - | • Output level: +8.0 DBu (1 kHz, 1% THD, 1 kOhm load) | ||
| - | • Dynamic range: 128 dB | ||
| - | • Peak SPL: 132 dB | ||
| - | • Signal to noise ratio: 90 dBA (according to IEC651) | ||
| - | • Requires phantom power 24 V / 48 V | ||
| - | • Port: 3-pin XLR | ||
| - | • Dimensions (diameter x length): 50 x 190 mm | ||
| - | • Weight: 395 g | ||
| - | ==== Links ==== | + | • Gold-plated 1" capsule which employs patented Lyre technology from Rycote. |
| - | http://www.rode.com/microphones/ | + | • Black metal housing with scratch-resistant ceramic coating. |
| + | |||
| + | • Extremely low self-noise (4.5 dBA). | ||
| + | |||
| + | • Incl. Special SMR shock mount SMR with detachable stainless steel pop shield and dust bag. | ||
| + | |||
| + | • 10-Year warranty for registered users (special warranty between producer and purchaser). | ||
| + | |||
| + | • Directional characteristic: Cardioid. | ||
| + | |||
| + | • Frequency range: 20-20000 Hz. | ||
| + | |||
| + | • Output impedance: 100 Ohm. | ||
| + | |||
| + | • Sensitivity: | ||
| + | |||
| + | • Equivalent noise level: 4.5 dBA (according to IEC651), Max. | ||
| + | |||
| + | • Output level: +8.0 DBu (1 kHz, 1% THD, 1 kOhm load). | ||
| + | |||
| + | • Dynamic range: 128 dB. | ||
| + | |||
| + | • Peak SPL: 132 dB. | ||
| + | |||
| + | • Signal to noise ratio: 90 dBA (according to IEC651). | ||
| + | |||
| + | • Requires phantom power 24 V / 48 V. | ||
| + | |||
| + | • Port: 3-pin XLR. | ||
| + | |||
| + | • Dimensions (diameter x length): 50 x 190 mm. | ||
| + | |||
| + | • Weight: 395 g. | ||
| + | |||
| + | • Made in Australia. | ||
| + | |||
| + | |||
| + | {{ ee: | ||
| + | {{ ee: | ||
| + | {{ ee: | ||
| + | |||
| + | |||
| + | ==== More Links: ==== | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | [[ee: | ||
| + | |||
| + | [[ee: | ||
| + | |||
ee/rode_nt1.1583504359.txt.gz · Last modified: (external edit)
