ee:rode_smr
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ee:rode_smr [2020/03/06 13:11] – created 19923@students.hsrw | ee:rode_smr [2021/01/21 16:59] (current) – FKR@staff.hsrw | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== ===== | + | ===== RØDE SMR ===== |
| + | |||
| + | {{ https:// | ||
| + | |||
| + | |||
| + | ==== Specs: ==== | ||
| + | |||
| + | • With three Rycote double-lyre suspensions and enameled stainless steel pop protection. | ||
| + | |||
| + | • For NT1, NT1-A, NT1000, NT2-A, NT2000, NTK, K2. | ||
| + | |||
| + | • Premium shock mount for most RØDE large diaphragm condenser microphones. | ||
| + | |||
| + | • Unique double Rycote Lyre suspension system for maximum isolation. | ||
| + | |||
| + | • Removable and washable all metal pop filter. | ||
| + | |||
| + | • Improved clamping system for increased friction and weight handling. | ||
| + | |||
| + | • Engineering grade reinforced polymer construction. | ||
| + | |||
| + | • Built in cable management clip. | ||
| + | |||
| + | • Locking base nut to suit RØDE large diaphragm condenser microphones included. | ||
| + | |||
| + | |||
| + | {{ ee: | ||
| + | {{ ee: | ||
| + | {{ ee: | ||
| + | |||
| + | |||
| + | ==== More Links: ==== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | [[ee: | ||
| + | |||
| + | [[ee: | ||
ee/rode_smr.1583500278.txt.gz · Last modified: (external edit)
